MATHEMATICS
SL.NO. | YEAR | QSN PAPER | KEY ANS |
---|---|---|---|
01 | 2022 - 23 - JUNE | CLICK HERE | CLICK HERE |
02 | 2022 - 23 - APRIL | CLICK HERE | CLICK HERE |
03 | 2021 - 22 - JUNE | CLICK HERE | CLICK HERE |
04 | 2021 - 22 - MARCH - APRIL | CLICK HERE | CLICK HERE |
05 | 2020 - 21 - CORONA BATCH | CLICK HERE | CLICK HERE |
06 | 2019 - 20 - SEPTEMBER | CLICK HERE | CLICK HERE |
07 | 2019 - 20 - MARCH - APRIL | CLICK HERE | CLICK HERE |
08 | 2018 - 19 - JUNE | CLICK HERE | CLICK HERE |
09 | 2018 - 19 - MARCH - APRIL | CLICK HERE | CLICK HERE |
SCIENCE
SL.NO. | YEAR | QSN PAPER | KEY ANS |
---|---|---|---|
01 | 2022 - 23 - JUNE | CLICK HERE | CLICK HERE |
02 | 2021 - 22 - JUNE | CLICK HERE | CLICK HERE |
03 | 2021 - 22 - MARCH - APRIL | CLICK HERE | CLICK HERE |
04 | 2020 - 21 - CORONA BATCH | CLICK HERE | CLICK HERE |
05 | 2019 - 20 - SEPTEMBER | CLICK HERE | CLICK HERE |
06 | 2019 - 20 - MARCH - APRIL | CLICK HERE | CLICK HERE |
07 | 2018 - 19 - JUNE | CLICK HERE | CLICK HERE |
08 | 2018 - 19 - MARCH - APRIL | CLICK HERE | CLICK HERE |
No comments:
Post a Comment